LLDPE Multiwalled Carbon Nanotube Plastic Masterbatch | ||||||
---|---|---|---|---|---|---|
Test Item | Test Standard | Units | Addition Amount of Masterbatch | |||
0% | 10% | 20% | 30% | |||
Tensile Strength | ISO 527 | MPa | 11.3 | 13.0 | 13.9 | 14.3 |
Elongation at Break | ISO 527 | % | 106 | 76 | 47 | 39 |
Flexural Strength | ISO 178 | MPa | 15.5 | 18.3 | 18.5 | 19.9 |
Flexural Modulus | ISO 178 | MPa | 382 | 467 | 486 | 541 |
Izod Impact (V-notched) | ISO 179 | kJ/m2 | 46.1 | 15.8 | 12.1 | 8.9 |
Surface Resistivity | ASTM D257 | Ω/sq | >1.0E+12 | >1.0E+12 | 8.0E+10 | 1.0E+07 |
Benefits
- Uniform electrical conductivity with CNT dispersion and compounding technology.
- Low influence on key mechanical properties.
- Easy to process, no dust, and environmentally friendly.
Key Applications
- Electrostatic discharge and electrically conductive parts
- Electrical and electronics, automotive industrial
- Injection molding, extrusion, blow molding
- Conductive containers
Reviews
There are no reviews yet.