PA6 Multiwalled Carbon Nanotube Plastic Masterbatch | ||||||
---|---|---|---|---|---|---|
Test Item | Test Standard | Units | Addition Amount of Masterbatch | |||
0% | 13% | 27% | 40% | |||
Tensile Strength | ISO 527 | MPa | 59.7 | 71.9 | 73.3 | 75.9 |
Elongation at Break | ISO 527 | % | 10.5 | 3.6 | 2.8 | 1.7 |
Flexural Strength | ISO 178 | MPa | 96.9 | 116.2 | 131.0 | 136.6 |
Flexural Modulus | ISO 178 | MPa | 2226 | 2749 | 3262 | 3317 |
Izod Impact (V-notched) | ISO 179 | kJ/m2 | 5.0 | 4.8 | 4.3 | 3.7 |
Surface Resistivity | ASTM D257 | Ω/sq | >1.0E+12 | >1.0E+12 | 4.0E+10 | 2.0E+08 |
Benefits
- Uniform electrical conductivity with CNT dispersion and compounding technology.
- Low influence on critical mechanical properties.
- Easy to process, no dust, and environmentally friendly.
Key Applications
- Electrostatic discharge and electrically conductive parts
- Electrical and electronics industrial
- Injection molding, extrusion
Reviews
There are no reviews yet.