General Specifications
Sheet resistance | 5-9 Ω/ □ (usually customized range) |
---|---|
Breathability | 1-2 μm/Pa·s (air permeability is 1 kPa, 1-2 L/(m2·s)); |
Thickness | 100-200μm |
Folding resistance | >200,000 times |
Wide | 300 mm |
Paper tube core | 1.5 inch / 3 inch |
Operating temperature | -100℃ - 260℃ |
Main Application
Metal fuel cells, sensors, gas diffusion electrode materials, corrosion-resistant electrode materials, etc.

Constant current discharge test

Constant current discharge curve of an electrolytic cell made of carbon nanotube polytetrafluoroethylene composite paper from Natai Technology

Reviews
There are no reviews yet.