HIPS Multiwalled Carbon Nanotube Plastic Masterbatch | ||||||
---|---|---|---|---|---|---|
Test Item | Test Standard | Units | Addition Amount of Masterbatch | |||
0% | 13% | 27% | 40% | |||
Tensile Strength | ISO 527 | MPa | 28.1 | 30.4 | 32.0 | 34.5 |
Elongation at Break | ISO 527 | % | 5.4 | 5.1 | 4.1 | 2.4 |
Flexural Strength | ISO 178 | MPa | 55.9 | 61.0 | 64.3 | 67.9 |
Flexural Modulus | ISO 178 | MPa | 1860 | 2097 | 2318 | 2565 |
Izod Impact (V-notched) | ISO 179 | kJ/m2 | 11.8 | 6.2 | 4.8 | 3.0 |
Surface Resistivity | ASTM D257 | Ω/sq | >1.0E+12 | 2.0E+11 | 2.0E+09 | 2.0E+05 |
Benefits
- Uniform electrical conductivity with CNT dispersion and compounding technology.
- Low influence on critical mechanical properties.
- Easy to process, no dust, and environmentally friendly.
Key Applications
- Electrostatic discharge and electrically conductive parts
- Electrical and electronics industrial
- Injection molding, sheet extrusion
- Electronic packing
Reviews
There are no reviews yet.