AS Multiwalled Carbon Nanotube Plastic Masterbatch | ||||||
---|---|---|---|---|---|---|
Test Item | Test Standard | Units | Addition Amount of Masterbatch | |||
0% | 10% | 20% | 30% | |||
Tensile Strength | ISO 527 | MPa | 40.7 | 45.9 | 52.0 | 54.9 |
Elongation at Break | ISO 527 | % | 4.3 | 3.8 | 3.2 | 2.2 |
Flexural Strength | ISO 178 | MPa | 78.3 | 86.3 | 90.9 | 91.5 |
Flexural Modulus | ISO 178 | MPa | 2223 | 2510 | 2766 | 3081 |
Izod Impact (V-notched) | ISO 179 | kJ/m2 | 21.5 | 8.5 | 5.7 | 4.6 |
Surface Resistivity | ASTM D257 | Ω/sq | >1.0E+12 | 1.0E+11 | 6.0E+09 | 4.0E+05 |
Benefits
- Uniform electrical conductivity with CNT dispersion and compounding technology.
- Low influence on key mechanical properties.
- Easy to process, no dust, and environmentally friendly.
Key Applications
- Electrostatics discharge and electrically conductive parts
- Electrical and electronics industrial
- Injection molding and extrusion
- Electrostatic painting of automotive parts
Reviews
There are no reviews yet.