PC Multiwalled Carbon Nanotube Plastic Masterbatch | ||||||
---|---|---|---|---|---|---|
Test Item | Test Standard | Units | Addition Amount of Masterbatch | |||
0% | 13% | 27% | 40% | |||
Tensile Strength | ISO 527 | MPa | 57.2 | 60.9 | 63.1 | 67.2 |
Elongation at Break | ISO 527 | % | 40.0 | 23.6 | 14.8 | 6.5 |
Flexural Strength | ISO 178 | MPa | 94.6 | 97.4 | 99.7 | 102.6 |
Flexural Modulus | ISO 178 | MPa | 2155 | 2359 | 2590 | 2896 |
Izod Impact (V-notched) | ISO 179 | kJ/m2 | 59.6 | 12.4 | 4.9 | 3.2 |
Surface Resistivity | ASTM D257 | Ω/sq | >1.0E+12 | 3.0E+09 | 7.0E+05 | 1.0E+04 |
Benefits
- Uniform electrical conductivity with CNT dispersion and compounding technology.
- Low influence on key mechanical properties.
- Easy to process, no dust, and environmentally friendly.
Key Applications
- Electrical and Electronics, automotive, and packaging industries
- Automotive conductive parts
- Handling trays and hard disk drive
Reviews
There are no reviews yet.