PP Multiwalled Carbon Nanotube Plastic Masterbatch | ||||||
---|---|---|---|---|---|---|
Test Item | Test Standard | Units | Addition Amount of Masterbatch | |||
0% | 10% | 20% | 30% | |||
Tensile Strength | ISO 527 | MPa | 21.4 | 21.5 | 21.9 | 21.9 |
Elongation at Break | ISO 527 | % | 10.3 | 18.4 | 19.3 | 30.3 |
Flexural Strength | ISO 178 | MPa | 41.0 | 42.7 | 43.4 | 44.4 |
Flexural Modulus | ISO 178 | MPa | 1512 | 1521 | 1528 | 1555 |
Izod Impact (V-notched) | ISO 179 | kJ/m2 | 14.6 | 18.65 | 13.1 | 13.4 |
Surface Resistivity | ASTM D257 | Ω/sq | >1.0E+12 | >1.0E+12 | 6.0E+11 | 7.0E+08 |
Benefits
- Uniform electrical conductivity with CNT dispersion and compounding technology.
- Low influence on key mechanical properties.
- Easy to process, no dust, and environmentally friendly.
Key Applications
- Electrical and electronics, automotive and industrial
- Electrostatic discharge and electrically conductive parts
- Injection molding, extrusion, films
- Conductive chemical packing
Reviews
There are no reviews yet.