Type | Model | Surface resistivity | Characteristic | Process | Application |
---|---|---|---|---|---|
PP+CB Conductive Conpound | D-2184B | E3~E5 | Low warpage, high cost performance | Injection | IC tray |
PPO+CB Anti-static compound | A-1201B | E4~E9 | Conventional style, high temperature resistant | Injection | IC tray |
PPO+CB Anti-static compound | A-1182B | E4~E9 | High fluidity, good surface | Injection | IC tray |
PPO+CNT Anti-static compound | A-1021N | E4~E9 | Good formability, no peeling or decarburization on the surface | Injection | IC tray |
PPO+CB+GF Anti-static compound | A-1301G | E4~E9 | 25% glass fiber reinforced, high temperature resistant | Injection | IC tray |
PPO+CB+GF Anti-static compound | A-1213G | E4~E9 | 25% glass fiber reinforced, high cost performance | Injection | IC tray |
PPO+CB+GF Anti-static compound | A-1244G | E4~E9 | 15% glass fiber reinforced, low warpage | Injection | IC tray |
PPO+CF Anti-static compound | A-1141F | E4~E9 | High strength, high rigidity | Injection | IC tray |
PPO+LP Anti-static compound | A-1285GA | E4~E9 | High temperature resistance, low shedding((Low particle) | Injection | IC tray |
PES+CF Anti-static compound | E-1121F | E4~E9 | Super high temperature resistance, high cost performance | Injection | IC tray |
PES+CF Anti-static compound | E-1121FD | E4~E9 | Ultra high temperature resistant, halogen free | Injection | IC tray |
PPO+CB Conductive Conpound | A-4301B | 150-200 | Ultra low resistance, used to adjust the resistance | Mixing | Adjusting resistor |
Multiwalled Carbon Nanotube IC Tray Plastics
This product is an IC tray material, manufactured using injection molding technology, with permanent anti-static function, excellent dimensional stability, high temperature resistance, and is most suitable for packaging electronic products.
Good electrical conductivity
Good dimensional stability
High mechanical strength
High temperature resistance
If you want to get Multiwalled Carbon Nanotube IC tray plastics prices, please get in touch with us.
Reviews
There are no reviews yet.