General Specifications
Adh-W01 Nano Carbon Conductive Adhesive | Adh-W02 Nano Carbon Conductive Adhesive | |
---|---|---|
Volume resistivity | 0.1-0.15 Ω▪cm | 0.03-0.06 Ω▪cm |
Viscosity | 1000-2000 mPa▪s | 30000-50000 mPa▪s |
Adhesion | Good (bonded copper foil peels off from carbon paper and needs to be torn to separate) | |
Curing method | Dry naturally at room temperature or dry in a dryer to cure | |
Temperature resistance | ≤220℃ (long term), 280℃ (extreme within 20 min) | |
Save | Store in sealed containers to avoid drying and curing. Shelf life: 1 year |
Main Application
Conductive connection of carbon nanocomposite paper and metal, battery current collector coating.
Reviews
There are no reviews yet.