Model | MW 1003 | |||
---|---|---|---|---|
Parameter | Unit | Specification | Measurements | Measurement Method |
Appearance | - | Black powder | - | Visual |
SWCNT content | wt% | >80 | 85 | TGA |
SWCNT length | μm | >100 | >100 | AFM |
Specific surface area | m²/g | 300 - 700 | 601 | ISO 9277:2010 (E) |
SWCNT radius | nm | 1.6 ±0.5 | 1.6 ±0.5 | Optical absorption: ISO/TS10868:2017 (E) |
GD ratio | - | >50 | 95 | Raman (532nm) |
Metal impurities | % | <15 | 13 | Ash method |
Moisture | % | <5 | 2 | Infrared TGA |
85% Purity Single-walled Carbon Nanotube MW-1003
Single-walled carbon nanotubes (SWCNTs) are cylindrical structures made of a single layer of carbon atoms arranged in a hexagonal lattice, rolled into a seamless tube. These fascinating nano materials exhibit extraordinary properties, making them highly valuable for various scientific and industrial applications.
- -Type: powder
- -CNT loading: 100wt%
- -Purity ≥ 85%
If you want to get conductive 85 purity single-walled carbon nanotubes prices, please get in touch with us.
Reviews
There are no reviews yet.