Type | Mode | OD(nm) | Length(μm) | Purity(%) | Moisture(%) | SSA(g/m²) | Four probe resistivity(mΩ·cm) | ID/IG |
---|---|---|---|---|---|---|---|---|
Array multiwalled carbon nanotubes | MWP-8101 | 7-15 | ≤50 | ≥99.5 | ≤0.5 | 260-340 | 60-80 | 1.13 |
Array multiwalled carbon nanotubes | MWP-8201 | 5-15 | ≤50 | ≥99.5 | ≤0.5 | 280-360 | 50-70 | 1.02 |
Array multiwalled carbon nanotubes | MWP-8821 | 6-15 | ≤50 | ≥99.5 | ≤1.0 | 250-310 | 60-100 | |
Agglomerated multiwalled carbon nanotubes | MWP-9011 | 10-20 | 5-15 | ≥99.5 | ≤0.5 | 230-300 | 80-100 | 1.1 |
Agglomerated multiwalled carbon nanotubes | MWP-9041 | 15-25 | 5-15 | ≥99.5 | ≤0.5 | 170-220 | 90-120 | 1.23 |
High Purity Multiwalled Carbon Nanotube (≥ 99.5%)
High-purity Multiwalled Carbon Nanotube with multiple concentric graphene layers has been pickling or high-temperature treatment to have minimal impurities, ensuring optimal performance in various applications.
- Type: powder
- -CNT loading: 100wt%
- -Purity ≥ 99.5%
- -MOQ:1kg
If you desire information regarding the pricing and availability of industrial multiwalled carbon nanotubes, please do not hesitate to reach out to us.
Reviews
There are no reviews yet.